KURO (DC INVERTER)
TKN/TKG-628R32 | Cooling | 8,900 BTU/h | Heating | 10,000 BTU/h |
---|
TKN/TKG-635R32 | Cooling | 12,000 BTU/h | Heating | 13,000 BTU/h |
---|
TKN/TKG-656R32 | Cooling | 18,000 BTU/h | Heating | 19,000 BTU/h |
---|
TKN/TKG-671R32 | Cooling | 24,000 BTU/h | Heating | 24,800 BTU/h |
---|
Izuru (DC INVERTER)
TRN/TRG-528ZR | Cooling | 8,870 BTU/h | Heating | 9,560 BTU/h |
---|
TRN/TRG-535ZR | Cooling | 11,950 BTU/h | Heating | 12,520 BTU/h |
---|
TRN/TRG-556ZR | Cooling | 17,500 BTU/h | Heating | 18,000 BTU/h |
---|
TRN/TRG-571ZR | Cooling | 22,860 BTU/h | Heating | 24,740 BTU/h |
---|
Hiro (DC INVERTER)
HTN/HTG-09IV | Cooling | 8,530 BTU/h | Heating | 9,560 BTU/h |
---|
HTN/HTG-12IV | Cooling | 11,000 BTU/h | Heating | 11,600 BTU/h |
---|
HTN/HTG-17IV | Cooling | 15,700 BTU/h | Heating | 17,100 BTU/h |
---|
HTN/HTG-21IV | Cooling | 21,000 BTU/h | Heating | 21,150 BTU/h |
---|
KURO (DC INVERTER)
Izuru (DC INVERTER)
Hiro (DC INVERTER)